| Management number | 208970401 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 208970401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Large |
|---|---|
| Brand | befen |
| Color | Taupe |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 14 Liters |
| Item Shape | Rectangular |
| Model Name | Tote Bag |
| Strap Type | Shoulder |
| Style Name | Trendy |
| Unit Count | 1 Count |
| Fabric Type | Genuine Leather |
| Handle Type | Tote Handle |
| Item Weight | 2.23 Pounds |
| Closure Type | Zipper |
| Manufacturer | befen |
| Strap Length | 11 Inches |
| Style Number | 3bf6aa79-7d02-419e-b619-7970de7d4a95 |
| Occasion Type | Birthday |
| Inner Material | Nylon |
| Outer Material | Leather |
| Handle Material | Leather |
| Item Dimensions | 16.93 x 4.13 x 12.6 inches |
| Material Fabric | Leather |
| Special Features | Cell Phone Holder, Compartment, Stain Resistant, Tablet Compartment |
| Material Features | Natural |
| Number Of Pockets | 8 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Nylon |
| Number of Sections | 8 |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Included Components | totel Bags |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | BSB1022411-01 |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 10 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form