| Management number | 224352988 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 224352988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay warm and dry with this Cinch bonded vest. A polyester and spandex shell allows for freedom of movement while the fleece lining and a draw-cord waist cuts the cold. Features include embroidered Cinch logos, water resistant fabric, and an inside pocket with headphone opening.
| UPC | 192584038965 726126025535 |
|---|---|
| ASIN | B00FERHIRW |
| Color | Black |
| Style | Bonded Softshell Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Polyester,Spandex |
| Brand Name | Cinch |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 94% Polyester, 6% Spandex; Lining: 100% Polyester |
| Item Weight | 16 ounces |
| Part Number | MWV1012010 |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Cinch Men's Outerwear |
| Style Number | MWV1012010 |
| Number Of Pockets | 5 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00192584038965, 00726126025535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form