| Management number | 219670578 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 219670578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A hole-in-one is a lot more fun with Gator golf! Grab your golf club and aim to feed this Hungry little Gator. Sink your putt to score, but watch out – he'll flick your ball with his tail for more putting action. The first player to score 3 points wins! For 2-4 players, ages 3 and up.
| Size | 27 x 27 x 12.5 cm |
|---|---|
| Color | Gator Golf |
| Theme | Animals |
| Grenre | Family |
| Language | English |
| Set Name | Gator Golf |
| Brand Name | Goliath |
| Model Name | Gator Golf |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Grams |
| Manufacturer | Goliath |
| Model Number | 31240 |
| Power Source | Manual |
| Material Type | TPE |
| Product Style | Single |
| Container Type | Box |
| Item Type Name | Games |
| Operation Mode | Manual |
| Item Dimensions | 10.5 x 4.94 x 10.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-4 |
| Subject Character | Gator |
| Included Components | 1 Flamingo Golf Club, 1 Gator with Built-In Bird Score Keepers, 4 Gator Golf Balls, Complete Instructions |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Motor skill development and hand-eye coordination improvement |
| Item Dimensions L x W | 10.63"L x 10.63"W |
| Manufacturer Part Number | 31240 |
| Manufacturer Maximum Age MONTHS | 144.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08711808312401 |
| Other Special Features of the Product | Gator Tosses Ball Back, Built-in Score Keepers, Motor Skill Development |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form