| Management number | 221013980 | Release Date | 2026/05/03 | List Price | US$13.04 | Model Number | 221013980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099904216891 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nature's Sunshine |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Nature's Sunshine |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 2.1 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Manufacturer Part Number | 21689 |
| Specific Uses For Product | Immune,Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form