| Management number | 209132116 | Release Date | 2026/03/29 | List Price | US$12.54 | Model Number | 209132116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758277392471 |
|---|---|
| Color | NeoFlow - Silver |
| Theme | Sports and Fitness |
| Impedance | 32 Ohms |
| Brand Name | PALOVUE |
| Model Name | NeoFlow |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Control Type | Media Control |
| Manufacturer | PALOVUE |
| Model Number | NeoFlow-White-US |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Lightning |
| Controller Type | Wired |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Metal |
| Frequency Response | 20000 Hz |
| Additional Features | The MFi License can be searchable in Apple's public database of authorized Lightning, headset, charging, and iAP-based MFi accessories. |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form