| Management number | 215785941 | Release Date | 2026/04/12 | List Price | US$33.60 | Model Number | 215785941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 852261007409 |
|---|---|
| Size | 24 Packs (1.6oz each) |
| Color | Brownie Batter |
| Flavor | Brownie Batter |
| Cuisine | American |
| Diet Type | Gluten Free |
| Item Form | Spherical |
| Specialty | Gluten Free,High Protein,Organic, Probiotics |
| Brand Name | simplyFUEL |
| Unit Count | 38.4 Ounce |
| Manufacturer | simplyFUEL |
| Total Eaches | 1, 24 |
| Coin Variety 1 | Protein - Brownie Batter |
| Container Type | Pouch |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 38.4 Ounces |
| Item Package Weight | 1.97 Kilograms |
| Snack Food Bar Type | Nutrition |
| Age Range Description | Adult |
| Recommended Uses For Product | Snack, Energy Boost, Meal Replacement, Adult Nutrition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form