| Management number | 222851910 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222851910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Threadborne Siro fabric gives greater stretch & recovery, ultra-soft feel & more breathable performance. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor.
| UPC | 190496917781 |
|---|---|
| ASIN | B01N02YF1W |
| Color | Marathon Red/ White |
| Pattern | Graphic |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Neck Style | Crew Neck |
| Sport Type | Exercise & Fitness |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1298610 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Under armour women's threadborne short sleeve crew - twist graph |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Included Components | Workout and Training Shirts |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Under Armour |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190496917781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form