| Management number | 214842236 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 214842236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 612789861767 |
|---|---|
| Size | Dylan |
| Color | Weathered Wood |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Continuous |
| Brand Name | WestinTrends |
| Model Name | Dylan |
| Seat Depth | 17.75 inches |
| Style Name | Dylan |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 36 Pounds |
| Manufacturer | WestinTrends |
| Model Number | WWT02169 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 24.5 x 28 x 40.25 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Frame Material Type | HDPE |
| Included Components | Allen Wrench |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.5"D x 28"W x 40.25"H |
| Recommended Uses For Product | Dining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form