| Management number | 218435775 | Release Date | 2026/05/03 | List Price | US$13.19 | Model Number | 218435775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Green Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | U Back |
| Brand Name | Soucrat |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Boho Bathing Suits for Women 2 Piece |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 6.72 ounces |
| Sleeve Type | Ruffle Sleeve |
| Material Type | 82% Nylon, 18% Spandex |
| Item Type Name | Two Piece Bikini Sets |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Push Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle Sleeve |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form